China Bronze CNC Machining Services - Trusted Suppliers & Factory for Durable Industrial Parts
Common Bronze Alloy Grades and Characteristics
Bronze typically refers to a family of alloys with copper as the base, primarily alloyed with elements such as tin, aluminum, silicon, and manganese. Compared to brass (copper-zinc alloys), bronze generally offers higher strength, a lower coefficient of friction, and better chemical corrosion resistance (especially against seawater). Its outstanding wear resistance and self-lubricating properties make it irreplaceable in bearing and bushing applications.
1. C93200 / SAE 660 (High-Leaded Tin Bronze - Bearing Bronze)
C93200 Typical Properties (As Sand-Cast)
| Property | Value | Notes |
|---|---|---|
| Tensile Strength (MPa) | 240 - 330 | Good overall strength |
| Yield Strength (0.5% Extension, MPa) | 124 | - |
| Elongation at Break (%) | 18 | Good ductility |
| Hardness (Brinell) | 65 | - |
| Density (g/cm³) | 8.93 | - |
| Key Composition | Cu-83%, Sn-7%, Pb-7%, Zn-3% | High lead content provides self-lubrication |
| Note: Values are typical ranges, specific to casting and processing conditions. | ||
2. C95400 (Aluminum Bronze)
C95400 Typical Properties (Heat-Treated Condition)
| Property | Value | Notes |
|---|---|---|
| Tensile Strength (MPa) | 620 - 760 | Very high strength, comparable to low-alloy steels |
| Yield Strength (0.2% Offset, MPa) | 275 | - |
| Elongation at Break (%) | 12-18 | - |
| Hardness (Brinell) | 170 - 210 | High hardness, very wear-resistant |
| Density (g/cm³) | 7.45 | Lighter than tin bronze |
| Key Composition | Cu-85%, Al-11%, Fe-4% | Tin-free, uses aluminum and iron as main alloying elements |
| Note: Values are typical ranges, specific to heat treatment condition. | ||
3. C54400 (Phosphor Bronze)
C54400 Typical Properties (Cold Worked Condition)
| Property | Value | Notes |
|---|---|---|
| Tensile Strength (MPa) | 520 - 690 | High strength, especially suitable for elastic elements |
| Yield Strength (0.2% Offset, MPa) | 380 - 550 | High yield strength |
| Elongation at Break (%) | 10-15 | - |
| Hardness (Rockwell B) | 78 - 90 | - |
| Density (g/cm³) | 8.8 | - |
| Key Composition | Cu-88%, Sn-4%, Zn-4%, P-0.2-0.5% | Phosphorus acts as a deoxidizer and enhances properties |
| Note: Values are typical ranges, specific to the degree of cold work. | ||
4. C65500 (High-Silicon Bronze)
Frequently Asked Questions
Finishes and Post-Processing Options
The zinc alloy substrate is highly suitable for various surface treatments to enhance decoration, protection, or functionality:
Electroplating: Such as chrome, nickel, gold, or silver plating, providing a highly decorative appearance, excellent wear and corrosion resistance. This is the most common choice.
-
Passivation or Chromate Conversion Coating:
-
Powder Coating:
-
Painting:
-
Physical Vapor Deposition (PVD):
Design and Machining Considerations
-
Process Selection:
-
Design Considerations:
-
Material Selection:
Zamak 3 and 5 are suitable for the vast majority of general-purpose parts requiring good appearance and strength; ZA-8 is better for wear and bearing applications; for making rapid tooling, choose specialized alloys like Kirksite.











